| NAME | RANK
| UNIT
| DIED | FAMILY
| BURIED
|
ALEXANDER CRUICKSHANK S/2812343 | Private | Royal Army Service Corps | Jun 17, 1940 Age 38
| | Dunkirk Memorial (CWGC) Dunkirk, France Plot Column 140 |
ALEXANDER CRUICKSHANKS | Lance Corporal | Scots Guards | Sep 25, 1943 Age 35
| | Salerno War Cemetery Salerno, Italy Plot III. F. 9. |
ALEXANDER CRUICKSHANK | Signalman | Royal Corps of Signals | Jan. 28, 1944 Age 28
| | Naples War Cemetery Naples, Italy Plot: III. E. 3. |
ALEXANDER OLDFIELD CROOKSHANK 130/4 | Second Lieutenant | Royal Artillery 130/4 Maritime Regt. | Aug 8, 1942 Age 21 | Son of the Revd. Arthur Chichester Crookshank and Dorothea Crookshank, of Ditchling, Sussex. | Plymouth Naval Memorial, Devon, England. Panel 77, Column 2. |
CHARLES JAMES CRUICKSHANK 2817635 | Private | Seaforth Highlanders | May 8, 1942 | | Krakow Rakowicki Cemetery Krakow, Poland Plot 3. B. 4.
|
DAVID JAMES CRUICKSHANK 87357 | Flying Officer (Obs.) | Royal Air Force Volunteer Reserve | Nov 21, 1941 | | Halfaya Sollum War Cemetery Halfaya Sollum, Egypt Plot Coll. grave 5. E. 1-5. |
| DAVID MCGOWAN CRUICKSHANK | Private | 2nd Battalion Gordon Highlanders | Aug 27, 1944 Age 32 | Son of James and Margaret Ann Cruickshank, of Keith, Banffshire. Husband of Winifred Maud Cruickshank, of Keith. | Saint Desir War Cemetery Basse-Normandie, France Plot IV. A. 8.
|
DENNIS ALFRED CRUICKSHANK 4079538 | Gunner | Royal Artillery | Mar 15, 1944 | | Imphal War Cemetery Imphal, India Plot 9. G. 25. |
| DANIEL WALKER CRUICKSHANKS | Second Engineer Officer | Merchant Navy | Sep 21, 1941 | | Tower Hill Memorial London, England Plot Panel 13. |
DAVID ALEXANDER CRUICKSHANK 749336
| Sergeant | Royal Air Force Volunteer Reserve | Feb. 11, 1941 Age 21 | | Alkmaar General Cemetery Alkmaar, Netherlands. Row F Grave 3 |
| FRANCIS BULLEN CRUICKSHANKS | Private | Gordon Highlanders | Sep 22, 1944 Age 27 | | Ste Marie Cemetery Le Havre Seine-Maritime, France Plot Divn 67 Row 0 Grave 15 |
| GEOFFREY JAMES CRUICKSHANK | Sergeant | The Loyal Regiment (North Lancashire) | Oct 10, 1944 Age 27 | | Faenza War Cemetery Ravenna Emilia-Romagna, Italy Plot I F 3 |
GEORGE G. CRUICKSHANK 136732 | Pilot Officer (Navigator/Bomber ) | Royal Air Force Volunteer Reserve | Apr 16, 1943 |
| Liesse Communal Cemetery Aisne, France Plot Mil Plot Row A Coll grave 3-6 |
| GEORGE RENNIE CRUICKSHANK | Sub-Lieutenant | Royal Naval Volunteer Reserve | May 15, 1941 Age 22 |
| Haslar Royal Naval Cemetery Hampshire, England Plot G 9 15 |
| GEORGE WILLIAM CRUICKSHANK | Second Engineer Officer | Merchant Navy | Jul 21, 1940 | | Tower Hill Memorial London, England Plot Panel 106 |
GILBERT G. CRUICKSHANK 535425 | Corporal | Royal Air Force | Jul 2, 1942 |
| Malta (Capuccini) Naval Cemetery Mdina, Malta Plot Prot Sec (Men's) Plot F Coll grave 6 |
GORDON G. CRUICKSHANK | Chief Engineer Officer | Merchant Navy | Apr 5, 1941 | | Tower Hill Memorial London, England Plot Panel 90 |
GRAHAME LAWRENCE CRUICKSHANKS 34191 | Wing Commander (Pilot)
| Royal Air Force | Sep 8, 1941 |
| Berlin 1939-1945 War Cemetery Berlin, Germany Plot 4 A 1 |
ISAAC I. CRUICKSHANK | Fireman | Merchant Navy | Jan 2, 1943 | | Tower Hill Memorial London, England Plot Panel 43 |
JAMES CRUICKSHANK | Corporal | Seaforth Highlanders | Mar 23, 1943 Age 26 |
| Medjez-El-Bab Memorial Medjez-El-Bab, Tunisia. Listed on Face 29 |
JAMES CRUICKSHANK | Private | 2nd Battalion Argyll & Sutherland Highlanders | Aug 4, 1943 Age 23 | Son of Alex G. Cruickshank and Theresa Cruickshank of Helensburgh, Dunbartonshire. | Kanchanaburi War Cemetery Kanchanaburi,Thailand. Plot 2 G 14 |
JAMES ALEXANDER CRUICKSHANK | Leading Seaman | Royal Navy | May 22, 1941 Age 21 | | Portsmouth Naval Memorial Portsmouth, England Plot Panel 46, Column 3 |
JAMES J. CRUICKSHANK T/2874119 | Privatel | Royal Army Service Corps | Feb 21, 1945 | | Athens Memorial Athens, Greece. Face 8 |
JOHN CRUICKSHANK 1568887 | Flight Sergeant | Royal Air Force Volunteer Reserve | Nov 29, 1944 | | Runnymede Memorial Surrey, England. Panel 216 |
JOHN CROOKSHANKS 2877424 | Bandsman | Gordon Highlanders 2nd Bn. | Aug 12, 1945 Age 31 | Son of Edith M. Crookshanks, of Aberdeen. | Kranji War Cemetery, Singapore. Plot 16. E. 7. |
JOHN CAMERON CRUICKSHANK C/K 20099 | Stoker 1st Class | Royal Navy | Jun 1, 1940 | | Woodlands Cemetery Gillingham Kent, England Naval Reservation Grave 1232 |
JOHN CATTANACH CRUICKSHANK 2820435 | Private | 6th Battalion Seaforth Highlanders | Mar 3, 1944 Aged 25 | Son of James and Elizabeth Cruickshank | Minturno War Cemetery Latium Lazio, Italy. Plot II, B, 13 |
JOHN HENRY CRUICKSHANK 1866672 | Lance Corporal | Royal Engineers | Jun 1, 1940 | | Dunkirk Memorial (CWGC) Dunkirk (Dunquerque) France. Plot Column 22 |
JOHN IMLAY CRUICKSHANK | Sub-Lieutenant | Royal Naval Volunteer Reserve | Aug 12, 1942 | | Lee-On-Solent Memorial (CWGC) Hampshire, England Plot Bay 4 Panel 1 |
JOHN J. CRUICKSHANK 2876794 | Second Lieutenant | Gordon Highlanders | Jul 27, 1944 | | Durnbach War Cemetery Bayern, Germany Plot 3 D 15 |
JOHN MAXWELL CRUICKSHANKS C/KX 96024 | Leading Stoker | Royal Navy | Jul 6, 1942 | | Chatham Naval Memorial Chatham Kent, England. Plot 61 1 |
JOHN MENZIES CRUICKSHANK
| Second Lieutenant | Royal Tank Regiment, RAC | Aug 10, 1943 Age 29 | | Bone Military Cemetery Annaba, Algeria. Plot I B 2 |
JOHN MILNE CRUICKSHANK 1051632 | Sergeant (Pilot) | Royal Air Force Volunteer Reserve | Jul 26, 1941 | | Berlin 1939-1945 War Cemetery Berlin, Germany Plot Coll grave 8 Z 4-7 |
JOSEPH ARMSTRONG CRUICKSHANK | Engine Room Artificer 3rd Class | Royal Navy | May 3, 1941 Age 30 |
| Portsmouth Naval Memorial Portsmouth, England Plot Panel 53, Column 2 |
MATTHEW CRUICKSHANKS | Trooper | Royal Armoured Corps | Aug 6, 1944 Age 23 | | Bayeux War Cemetery Bayeux, France Listed at Panel 10, Column 1 |
N. A. CRUICKSHANK 19080622 | Private | Queen's Royal Regiment (West Surrey) | Nov 13, 1947 | | Charlton Cemetery London, England Plot Sec G 3rd Cons Grave 305 |
NORMAN CRUICKSHANK | Sergeant | 126th Field Regiment Royal Artillery | Jul 8, 1944 Age 27 | Son of John and Helen Cruickshank of Aberdeen. Husband of Helen Cruickshank, of Footdee, Aberdeen | La Deliverande War Cemetery Douvres Basse-Normandie, France Plot III F 10 |
ROBERT THOMPSON CRUICKSHANKS | Private | 6th Battalion North Staffordshire Regiment | Jul 9, 1944 Age 25 | Son of Esther Tilley Lunn Cruickshank, and stepson of S. Hoy, of South Shields, Co Durham | Cambes-en-Plaine War Cemetery Basse-Normandie, France Plot Row F 18 |
RAYMOND ALFRED CRUICKSHANK 33364 | Flight Lieutenant | 7th Squadron Cambridgeshire | May 3, 1941 Age 23 | Son of Raymond and Gladys Cruickshank | Christchurch Cemetery Newport, Wales Plot: Ext. Grave 287 |
THOMAS CRUICKSHANKS 2326485 | Signalman | Royal Corps of Signals | May 3, 1945 |
| Dunkirk Memorial (CWGC) Dunkirk (Dunquerque), France Plot Column 30 |
WALTER CRUICKSHANK 2766734 | Private | Black Watch (Royal Highlanders) | May 18, 1943 | | La Reunion CWGC Cemetery Algiers, Algeria. Plot 4 F 5 |
WILLIAM ALEXANDER CRUICKSHANK 157415 | Pilot Officer (Pilot) | Royal Air Force Volunteer Reserve | Oct 19, 1943 |
| Malta (Capuccini) Naval Cemetery Mdina, Malta Prot Sec (Men's) Plot F Coll grave 44 |
WILLIAM CRUICKSHANK | Corporal | Argyll & Sutherland Highlanders | Aug 5, 1944 Age 32 | | Bayeux War Cemetery Bayeux, France. Plot XXVIII H 14 |